| Carson City | 57,600 | 
| | Churchill County | 26,981
| | Cities | | Fallon | 9,258
| 
| | Clark County | 1,967,716 | | Cities | | Boulder City | 16,684
| | Henderson |
269,538
| | Las Vegas | 593,528
| | Mesquite | 19,754
| | North Las Vegas | 214,661
| | Unincorporated towns | | Bunkerville | 1,160
| | Enterprise | 149,713
| | Indian Springs | 1,488
| | Laughlin | 8,761
| | Moapa | 998
| | Moapa Valley | 7,134
| | Mt. Charleston | 1,118
| | Paradise | 182,264
| | Searchlight | 750
| | Spring Valley | 176,910
| | Summerlin | 27,992
| | Sunrise Manor | 185,745
| | Whitney | 36,164
| | Winchester | 37,141
| 
| | Douglas County | 52,131
| | No cities | | Unincorporated towns | | Gardnerville | 5,412
| | Genoa | 255
| | Minden | 3,261
| 
| | Elko County | 50,561
| | Cities | | Carlin | 2,322
| | Elko | 18,424
| | Wells | 1,524
| | West Wendover | 4,990
| | Unincorporated towns | | Jackpot | 1,222
| | Montello | 165
| | Mountain City | 130
| 
| | Esmeralda County | 1,240
| | No cities | | Unincorporated towns | | Goldfield | 415
| | Silver Peak | 182
| 
| | Eureka County | 1,553
| | No cities | | Unincorporated towns | | Crescent Valley | 283
| | Eureka (town) | 473
| 
| | Humboldt County | 18,014
| | Cities | | Winnemucca | 7,659
| | No towns | 
| | STATE | 2,783,733
|
| 
|
| Lander County | 5,891
| | No cities | | Unincorporated towns | | Austin | 309
| | Battle Mountain | 2,922
| | Kingston | 320
| 
| | Lincoln County | 4,352
| | Cities | | Caliente | 1,077
| | Unincorporated towns | | Alamo | 464
| | Panaca | 645
| | Pioche | 785
| 
| | Lyon County | 55,820
| | Cities | | Fernley | 19,609
| | Yerington | 3,324
| 
| | Mineral County | 4,401
| | No cities | | Unincorporated towns | | Hawthorne | 2,970
| | Luning | 80
| | Mina | 207
| | Walker Lake | 305
| 
| | Nye County | 47,370
| | Cities | | Unincorporated towns | | Amargosa | 1,521
| | Beatty | 1,024
| | Gabbs | 332
| | Manhattan | 138
| | Pahrump | 38,882
| | Round Mountain | 850
| | Tonopah | 2,628
| 
| | Pershing County | 7,192
| | Cities | | Lovelock | 2,458
| | Unincorporated towns | | Imlay | 243
| 
| | Storey County | 4,384
| | No cities | | Unincorporated towns | | Gold Hill | 212
| | Virginia City | 1,027
| 
| | Washoe County | 423,833
| | Cities | | Reno | 223,012
| | Sparks | 91,684
| | No towns | 
| | White Pine County | 9,694
| | Cities | | Ely | 4,352
| | Cities | | Lund | 157
| | McGill | 1,128
| | Ruth | 407
|
|